Sample four year graduation plan. Students who receive credit for courses taken prior to matriculation may be able to reduce their course load or avoid taking summer classes if they have enough elective units to graduate. Students may choose to complete a GE cluster to satisfy five requirements (4 GEs and Writing II) with three classes. GE clusters also carry honors credit.
We strongly encourage students to develop a personal program plan in consultation with an academic advisor.
YEAR 1
Fall Quarter | Winter Quarter | Spring Quarter |
---|---|---|
CMN 10Y (4 units) | SOC 001 (5 units) | CMN 5 (4 units) |
PSC 001 (4) | LIN 001 (4) | STA 13 (4) |
UWP 1: GE (4) | GE (4) | PHI 12 (4) |
GE (4) | GE (4) | GE (4) |
Quarter total: 16 units | Quarter total: 17 units |
Quarter total: 16 units ACADEMIC YEAR TOTAL: 49 UNITS |
YEAR 2
Fall Quarter | Winter Quarter | Spring Quarter |
---|---|---|
GE (4 units) | CMN 101 (4 units) | CMN 102 (4 units) |
GE (4) | CMN 140 (4) | CMN 120 (4) |
GE (4) | GE (4) | UWP (101) (4) |
Elective / foreign language (5) | Elective / foreign language (5) | Elective / foreign language (5) |
Quarter total: 17 units | Quarter total: 17 units | Quarter total: 17 units
ACADEMIC YEAR TOTAL: 51 UNITS |
YEAR 3
Fall Quarter | Winter Quarter | Spring Quarter |
---|---|---|
CMN 170 (4 units) | Upper division CMN elective (4 units) | Upper division CMN elective (4 units) |
Upper division CMN elective (4) | Upper division CMN elective (4) | Upper division CMN elective (4) |
Upper division elective (4) | Upper division elective (4) | Upper division elective (4) |
Elective / GE (4) | Elective / GE (4) | Upper division elective (4) |
Quarter total: 16 units | Quarter total: 16 units |
Quarter total: 16 units ACADEMIC YEAR TOTAL: 48 UNITS |
YEAR 4
Fall Quarter | Winter Quarter | Spring Quarter |
---|---|---|
Upper division elective (4 units) | Upper division elective (4 units) | Elective / GE (4 units) |
Upper division elective (4) |
Upper division elective (4) | Elective / GE (4) |
Elective / GE (4) |
Elective / GE (4) | Elective / GE (4) |
Elective / GE (4) |
Elective / GE (4) |
|
Quarter total: 16 units | Quarter total: 16 units |
Quarter total: 12 units ACADEMIC YEAR TOTAL: 44 UNITS |